Santiago is the capital of Chile and is located in the Metropolitan Region. It’s the city with the largest population in the country with more than 7 million inhabitants, which make it one of the 7 most populated cities of Latin America, being found there the main financial, cultural and commercial organizations of the country. Its natural surroundings, bathed by the basin of the Mapocho River and surrounded by the Cordillera de la Costa and Los Andes, made this place ideal for the population to begin to settle.
Santiago is positioned among the best cities to live in Latin America, considering its high competitiveness, quality of life, security and economic growth. Its climate varies between periods of rain in winter times and prolonged droughts during the summer, what is known like "continental Mediterranean climate". Temperatures are varied throughout the year, with an average of 20°C during January and then falling to about 8°C between June and August.
It is a dynamic and cosmopolitan city that has a wide cultural variety, largely due to the number of visitors it receives throughout the year. You can get from archaeological, historical and architectural monuments, to neighborhoods and typical areas frequently visited by tourists who visit the city. Its versatility and vitality is felt in every corner. Dare to explore its streets and neighborhoods visiting galleries of arts, restaurants, bars, cafes, fairs, etc. which will surely surprise you with its attractive offer. The panoramas here abound, it is the stage for big events that emphasize Chilean culture and also of great international festivals. Its nightlife also highlights, the Barrio Bellavista is the nerve center of the entire Santiago nightlife.
The historical center of the city will take you to visit its Plaza de Armas, different emblematic alleys, the Presidential Palace "La Moneda", and you can even visit its Central Market where Chilean gastronomy abounds. For lovers of the arts, there are varied options for attending artistic and musical events, including ballet and opera performances; The Mapocho Cultural Center, the Gabriela Mistral Cultural Center and the Moneda Palace Cultural Center are the most popular to enjoy this type of events.
It has the most extensive interurban park in Latin America, the Metropolitan Park of Santiago, in which the San Cristóbal Hill stands out, which is highly visited by the beautiful view that can be seen from all over the city. And if you like adventure, in its surroundings you will find beautiful places to go as Cajón del Maipo, with impressive natural monuments and places that you will love.
To get to Santiago from anywhere in Chile visit kupos.cl and you will find options with different bus companies: Expreso Norte, Los Halcones, Buses Fierro, Buses Tepual, Buses Lafit, Jet Sur, Nar Bus, Buses Paravías, Andesmar, Buses Santa María, Serena Mar, Buses Palacios, Luna Express, Buses Madrid, Buses Libac and more.
Metropolitan park
If you are in Santiago, a mandatory stop is the Metropolitan Park, with its more than 700 hectares it is considered the fourth largest urban park in the world.
It is an ideal place for the whole family, you can do activities such as trekking, picnics and bike rides. Entrance to the park is free, however it has certain attractions such as the cable car where you will have to pay to access them, the price varies between $ 1670 and $ 3420 for the round trip.
Here you can see all the access routes for both vehicles and pedestrians.
Get to know Santiago from the Heights
Visit the heights at the Gran Torre de Santiago viewpoint, an imposing 300-meter-high skyscraper that houses the Sky Costanera viewpoint on its 61st and 62nd floors. This construction is the highest in South America and the second highest in Latin America.
From the Sky Costanera you can have a 360 degree view of the city of Santiago, being a wonderful and unmissable activity. The value of the ticket is around $ 15,000 pesos, however you can be attentive to discounts and promotions on its official website.
| Route | Company | Price | |
|---|---|---|---|
| Antofagasta to Santiago | Pullman Bus | $ 50.000 | Book |
| Mejillones to Santiago | Pullman Bus | $ 49.440 | Book |
| Coquimbo to Santiago | Buses Romani | $ 20.000 | Book |
| Chanco to Santiago | Pullman del Sur | $ 21.670 | Book |
| Chillán to Santiago | Turbus | $ 19.500 | Book |
| Temuco to Santiago | Turbus | $ 18.275 | Book |
| Chañaral to Santiago | Pullman San Andrés | $ 41.000 | Book |
| La Serena to Santiago | Buses Romani | $ 20.000 | Book |
| Ovalle to Santiago | Cóndor Bus | $ 18.540 | Book |
| Parral to Santiago | Buses Altas Cumbres | $ 10.000 | Book |
| San Gregorio to Santiago | Traveltur | $ 12.860 | Book |
| Pozo Almonte to Santiago | Turbus | $ 51.500 | Book |
| San Nicolas to Santiago | Traveltur | $ 18.220 | Book |
| Antofagasta to Santiago | Turbus | $ 50.000 | Book |
| Los Ángeles to Santiago | Turbus | $ 15.200 | Book |
| Antofagasta to Santiago | Pullman San Andrés | $ 50.000 | Book |
| La Serena to Santiago | Cormar Bus | $ 20.000 | Book |
| Chillán to Santiago | Traveltur | $ 19.500 | Book |
| Curanipe to Santiago | Pullman del Sur | $ 21.670 | Book |
| Ovalle to Santiago | Cormar Bus | $ 18.540 | Book |
| Los Vilos to Santiago | Expreso Norte | $ 10.000 | Book |
| Chillán to Santiago | Jet Sur | $ 19.500 | Book |
| Constitución to Santiago | Buses Altas Cumbres | $ 17.340 | Book |
| Iquique to Santiago | Cikbus | $ 67.000 | Book |
| Concepción to Santiago | Pullman Tur | $ 12.900 | Book |
| Pelluhue to Santiago | Pullman del Sur | $ 21.670 | Book |
| La Serena to Santiago | Pullman Bus | $ 20.000 | Book |
| Arica to Santiago | Pullman San Andrés | $ 72.000 | Book |
| Arica to Santiago | Cormar Bus | $ 72.000 | Book |
| Linares to Santiago | Linatal | $ 17.000 | Book |
| Pichidangui to Santiago | Expreso Norte | $ 11.000 | Book |
| San Carlos to Santiago | Traveltur | $ 18.500 | Book |
| Cauquenes to Santiago | Pullman del Sur | $ 14.940 | Book |
| Coquimbo to Santiago | Paravías | $ 20.000 | Book |
| La Serena to Santiago | Turbus | $ 20.000 | Book |
| Linares to Santiago | Buses Altas Cumbres | $ 17.000 | Book |
| La Serena to Santiago | Cikbus | $ 20.000 | Book |
| Vallenar to Santiago | Turbus | $ 27.000 | Book |
| San Carlos to Santiago | Lista Azul | $ 18.500 | Book |
| Copiapó to Santiago | Pullman Bus | $ 35.100 | Book |
| Coquimbo to Santiago | Pullman Bus | $ 20.000 | Book |
| San Javier to Santiago | Linatal | $ 12.500 | Book |
| Alto Hospicio to Santiago | Pullman San Andrés | $ 51.500 | Book |
| Tocopilla to Santiago | Pullman San Andrés | $ 51.500 | Book |
| Iquique to Santiago | Turbus | $ 67.000 | Book |
| Ovalle to Santiago | Cikbus | $ 18.540 | Book |
| La Serena to Santiago | Pullman San Andrés | $ 20.000 | Book |
| Vallenar to Santiago | Pullman San Andrés | $ 27.000 | Book |
| Talca to Santiago | Buses Altas Cumbres | $ 10.300 | Book |
| San Javier to Santiago | Buses Altas Cumbres | $ 12.500 | Book |
| Coquimbo to Santiago | Turbus | $ 20.000 | Book |
| La Calera to Santiago | Expreso Norte | $ 11.000 | Book |
| Iquique to Santiago | Pullman San Andrés | $ 67.000 | Book |
| Talca to Santiago | Linatal | $ 10.300 | Book |
| Coquimbo to Santiago | Pullman San Andrés | $ 20.000 | Book |
| Chañaral to Santiago | Pullman San Andrés | $ 41.000 | Book |
| La Serena to Santiago | Cóndor Bus | $ 20.000 | Book |
| Copiapó to Santiago | Pullman San Andrés | $ 35.100 | Book |
| Linares to Santiago | Lista Azul | $ 17.000 | Book |
| Parral to Santiago | Pullman del Sur | $ 10.000 | Book |
| Talca to Santiago | Pullman del Sur | $ 10.300 | Book |
| Coquimbo to Santiago | Cóndor Bus | $ 20.000 | Book |
| Talca to Santiago | Lista Azul | $ 10.300 | Book |
| Alto Hospicio to Santiago | Pullman San Andrés | $ 51.500 | Book |
| Linares to Santiago | Pullman del Sur | $ 17.000 | Book |
| Caldera to Santiago | Pullman San Andrés | $ 35.000 | Book |
| Pozo Almonte to Santiago | Pullman Bus | $ 51.500 | Book |
| Chañaral to Santiago | Pullman Bus | $ 41.000 | Book |
| Iquique to Santiago | Pullman San Andrés | $ 67.000 | Book |
| San Javier to Santiago | Pullman del Sur | $ 12.500 | Book |
| Ovalle to Santiago | Turbus | $ 18.540 | Book |
| San Fernando to Santiago | Pullman del Sur | $ 5.400 | Book |
| Santa Cruz to Santiago | Expreso Santa Cruz | $ 6.500 | Book |
| Las Cabras to Santiago | Transantin | $ 6.500 | Book |
| Las Pataguas to Santiago | Tacoha | $ 11.000 | Book |
| Curicó to Santiago | Buses Altas Cumbres | $ 17.000 | Book |
| Las Cabras to Santiago | Tacoha | $ 6.500 | Book |
| Pichilemu to Santiago | Transantin | $ 6.700 | Book |
| Llallauquen to Santiago | Transantin | $ 6.700 | Book |
| San Fernando to Santiago | Lista Azul | $ 5.400 | Book |
| Pelequén to Santiago | Lista Azul | $ 7.000 | Book |
| Pichidegua to Santiago | Tacoha | $ 10.000 | Book |
| Copiapó to Santiago | Pullman San Andrés | $ 35.100 | Book |
| La Serena to Santiago | Pullman San Andrés | $ 20.000 | Book |
| Vallenar to Santiago | Pullman San Andrés | $ 27.000 | Book |
| Vallenar to Santiago | Cormar Bus | $ 27.000 | Book |
| Teno to Santiago | Buses Altas Cumbres | $ 8.500 | Book |
| Rengo to Santiago | Lista Azul | $ 6.600 | Book |
| Copiapó to Santiago | Cikbus | $ 35.100 | Book |
| Santa Cruz to Santiago | Expreso Santa Cruz | $ 6.500 | Book |
| El Manzano to Santiago | Transantin | $ 8.500 | Book |
| Arica to Santiago | Pullman San Andrés | $ 72.000 | Book |
| Peumo to Santiago | Tacoha | $ 10.000 | Book |
| Las Cabras to Santiago | Tacoha | $ 6.500 | Book |
| Rancagua to Santiago | Buses Lafit | $ 4.000 | Book |
| Chimbarongo to Santiago | Buses Altas Cumbres | $ 6.500 | Book |
| Pupuya to Santiago | Paravías | $ 12.000 | Book |
| Quillota to Santiago | Paravías | $ 8.970 | Book |
| Viña del Mar to Santiago | Turbus | $ 4.760 | Book |
| Villa Alemana to Santiago | Pullman Costa | $ 6.600 | Book |
| Cruce Las Rosas to Santiago | Transantin | $ 6.700 | Book |
| Coquimbo to Santiago | Pullman San Andrés | $ 20.000 | Book |
| Placilla to Santiago | Turbus | $ 5.000 | Book |
| El Quisco to Santiago | Cóndor Bus | $ 5.500 | Book |
| Pumanque to Santiago | Expreso Santa Cruz | $ 9.700 | Book |
| San Fernando to Santiago | Expreso Santa Cruz | $ 5.400 | Book |
| Cabildo to Santiago | Cóndor Bus | $ 14.000 | Book |
| San Vicente de Tagua Tagua to Santiago | Rimar | $ 9.000 | Book |
| Limache to Santiago | Pullman Costa | $ 8.970 | Book |
| Matanzas to Santiago | Paravías | $ 12.000 | Book |
| Villa Alemana to Santiago | Turbus | $ 6.600 | Book |
| El Tabo to Santiago | Turbus | $ 5.500 | Book |
| San Vicente de Tagua Tagua to Santiago | Tacoha | $ 9.000 | Book |
| Peumo to Santiago | Tacoha | $ 10.000 | Book |
| Quilpué to Santiago | Pullman Costa | $ 6.600 | Book |
| San Antonio to Santiago | Pullman Costa | $ 7.830 | Book |
| Horcon to Santiago | T RRass | $ 8.000 | Book |
| Nilahue Cornejo to Santiago | Jet Sur | $ 11.900 | Book |
| La Calera to Santiago | Paravías | $ 11.000 | Book |
| La Boca to Santiago | Paravías | $ 12.000 | Book |
| Chillán to Santiago | Pullman Bus | $ 19.500 | Book |
| Curepto to Santiago | Buses Diaz | $ 17.000 | Book |
| Poblacion to Santiago | Expreso Santa Cruz | $ 9.500 | Book |
| El Tabo to Santiago | Cóndor Bus | $ 5.500 | Book |
| Casablanca to Santiago | Turbus | $ 3.000 | Book |
| Tocopilla to Santiago | Turbus | $ 51.500 | Book |
| Vicuña to Santiago | Buses Romani | $ 22.000 | Book |
| Litueche to Santiago | Transantin | $ 5.200 | Book |
| Peralillo to Santiago | Expreso Santa Cruz | $ 9.700 | Book |
| Ventana to Santiago | T RRass | $ 8.000 | Book |
| Navidad to Santiago | Paravías | $ 12.000 | Book |
| El Quisco to Santiago | Turbus | $ 5.500 | Book |
| Valparaíso to Santiago | Cóndor Bus | $ 12.360 | Book |
| Pelequén to Santiago | Rimar | $ 7.000 | Book |
| Curacaví to Santiago | Pullman Costa | $ 1.960 | Book |
| Talca to Santiago | Turbus | $ 10.300 | Book |
| Viña del Mar to Santiago | Pullman Costa | $ 4.760 | Book |
| Pelequén to Santiago | Tacoha | $ 7.000 | Book |
| Rengo to Santiago | Rimar | $ 6.600 | Book |
| Quillota to Santiago | Pullman Costa | $ 8.970 | Book |
| Melipilla to Santiago | Ruta Bus 78 | $ 1.000.000 | Book |
| Puchuncaví to Santiago | T RRass | $ 11.150 | Book |
| Licanten to Santiago | Buses Diaz | $ 15.000 | Book |
| San Fernando to Santiago | Expreso Santa Cruz | $ 5.400 | Book |
| Rengo to Santiago | Tacoha | $ 6.600 | Book |
| Rosario to Santiago | Rimar | $ 7.000 | Book |
| Santa Cruz to Santiago | Jet Sur | $ 6.500 | Book |
| La Calera to Santiago | Pullman Bus | $ 11.000 | Book |
| Cauquenes to Santiago | Pullman Bus | $ 14.940 | Book |
| Algarrobo to Santiago | Turbus | $ 5.500 | Book |
| La Ligua to Santiago | Cóndor Bus | $ 11.200 | Book |
| Curicó to Santiago | Alianza | $ 17.000 | Book |
| Rosario to Santiago | Tacoha | $ 7.000 | Book |
| San Vicente de Tagua Tagua to Santiago | Tacoha | $ 9.000 | Book |
| Requínoa to Santiago | Rimar | $ 6.000 | Book |
| Rancagua to Santiago | Expreso Santa Cruz | $ 4.000 | Book |
| Maitencillo to Santiago | T RRass | $ 12.250 | Book |
| Rapel to Santiago | Paravías | $ 12.000 | Book |
| Iquique to Santiago | Pullman San Andrés | $ 67.000 | Book |
| Tocopilla to Santiago | Pullman San Andrés | $ 51.500 | Book |
| Copiapó to Santiago | Cormar Bus | $ 35.100 | Book |
| Requínoa to Santiago | Tacoha | $ 6.000 | Book |
| Rancagua to Santiago | Pullman del Sur | $ 4.000 | Book |
| La Laguna to Santiago | T RRass | $ 12.250 | Book |
| Iquique to Santiago | Cormar Bus | $ 67.000 | Book |
| Valparaíso to Santiago | Pullman Costa | $ 12.360 | Book |
| Hualañe to Santiago | Buses Diaz | $ 14.000 | Book |
| El Tabo to Santiago | Pullman Costa | $ 5.500 | Book |
| Papudo to Santiago | Turbus | $ 14.000 | Book |
| Catapilco to Santiago | T RRass | $ 11.150 | Book |
| Viña del Mar to Santiago | Cóndor Bus | $ 4.760 | Book |
| Pelequén to Santiago | Tacoha | $ 7.000 | Book |
| Longaví to Santiago | Pullman del Sur | $ 12.360 | Book |
| Quintero to Santiago | Paravías | $ 8.000 | Book |
| Rengo to Santiago | Tacoha | $ 6.600 | Book |
| Rancagua to Santiago | Rimar | $ 4.000 | Book |
| La Huerta to Santiago | Buses Diaz | $ 13.000 | Book |
| Taltal to Santiago | Pullman Bus | $ 46.350 | Book |
| Alto Hospicio to Santiago | Pullman San Andrés | $ 51.500 | Book |
| Valdivia to Santiago | Turbus | $ 20.900 | Book |
| Rancagua to Santiago | Tacoha | $ 4.000 | Book |
| Rosario to Santiago | Tacoha | $ 7.000 | Book |
| Lota to Santiago | Pullman Tur | $ 18.275 | Book |
| San Felipe to Santiago | Pullman Costa | $ 5.880 | Book |
| Los Andes to Santiago | Pullman Costa | $ 5.150 | Book |
| Parral to Santiago | Pullman Bus | $ 10.000 | Book |
| Quintero to Santiago | Cóndor Bus | $ 8.000 | Book |
| Placilla to Santiago | Cóndor Bus | $ 5.000 | Book |
| Requínoa to Santiago | Tacoha | $ 6.000 | Book |
| Cartagena to Santiago | Pullman Costa | $ 5.500 | Book |
| Curicó to Santiago | Milano bus | $ 17.000 | Book |
| Temuco to Santiago | Transantin | $ 18.275 | Book |
| El Quisco to Santiago | Pullman Costa | $ 5.500 | Book |
| Talcahuano to Santiago | Pullman Tur | $ 12.100 | Book |
| Coronel to Santiago | Pullman Tur | $ 16.050 | Book |
| Graneros to Santiago | Rimar | $ 4.000 | Book |
| Marchigüe to Santiago | Transantin | $ 9.700 | Book |
| Rancagua to Santiago | Expreso Santa Cruz | $ 4.000 | Book |
| Casablanca to Santiago | Cóndor Bus | $ 3.000 | Book |
| San Fernando to Santiago | Jet Sur | $ 5.400 | Book |
| Arica to Santiago | Turbus | $ 72.000 | Book |
| El Salvador to Santiago | Pullman Bus | $ 56.650 | Book |
| Algarrobo to Santiago | Pullman Costa | $ 5.500 | Book |
| Quintero to Santiago | T RRass | $ 8.000 | Book |
| La Calera to Santiago | Cóndor Bus | $ 11.000 | Book |
| Rancagua to Santiago | Tacoha | $ 4.000 | Book |
| Lebu to Santiago | Pullman Tur | $ 19.260 | Book |
| Las Cabras to Santiago | Ruta Bus 78 | $ 6.500 | Book |
| Valparaíso to Santiago | Turbus | $ 12.360 | Book |
| Rancagua to Santiago | Cóndor Bus | $ 4.000 | Book |
| Peralillo to Santiago | Transantin | $ 9.700 | Book |
| Lagunillas to Santiago | Pullman Tur | $ 18.275 | Book |
| Concon to Santiago | Cóndor Bus | $ 9.500 | Book |
| Linares to Santiago | Pullman Bus | $ 17.000 | Book |
| Cabildo to Santiago | Turbus | $ 14.000 | Book |
| Lago Rapel to Santiago | Ruta Bus 78 | $ 8.500 | Book |
| Constitución to Santiago | Pullman del Sur | $ 17.340 | Book |
| Cauquenes to Santiago | Pullman Bus | $ 14.940 | Book |
| Algarrobo to Santiago | Bahía Azul | $ 5.500 | Book |
| Quilpué to Santiago | Turbus | $ 6.600 | Book |
| San Pedro de la Paz to Santiago | Pullman Tur | $ 18.275 | Book |
| Calama to Santiago | Pullman Bus | $ 67.300 | Book |
| Iquique to Santiago | Pullman San Andrés | $ 67.000 | Book |
| Iloca to Santiago | Buses Diaz | $ 17.000 | Book |
| Arica to Santiago | Pullman San Andrés | $ 72.000 | Book |
| Tocopilla to Santiago | Pullman San Andrés | $ 51.500 | Book |
| Longaví to Santiago | Pullman Bus | $ 12.360 | Book |
| El Quisco to Santiago | Bahía Azul | $ 5.500 | Book |
| Chillán to Santiago | EFE Trenes de Chile | $ 19.500 | Book |
| Polcura to Santiago | Transantin | $ 16.100 | Book |
| El Carmen to Santiago | Traveltur | $ 12.840 | Book |
| El Manzano to Santiago | Ruta Bus 78 | $ 8.500 | Book |
| San Fabian to Santiago | Jet Sur | $ 15.000 | Book |
| Bucalemu to Santiago | Jet Sur | $ 11.900 | Book |
| Salamanca to Santiago | Pullman Costa | $ 12.800 | Book |
| La Serena to Santiago | Pullman San Andrés | $ 20.000 | Book |
| Algarrobo to Santiago | Berr Tur | $ 5.500 | Book |
| Isla Negra to Santiago | Bahía Azul | $ 5.500 | Book |
| Valparaíso to Santiago | Pullman Costa | $ 12.360 | Book |
| Santa Cruz to Santiago | Transantin | $ 6.500 | Book |
| Pueblo Seco to Santiago | Traveltur | $ 12.900 | Book |
| Copiapó to Santiago | Turbus | $ 35.100 | Book |
| Cartagena to Santiago | Cóndor Bus | $ 5.500 | Book |
| Victoria to Santiago | Transantin | $ 21.000 | Book |
| El Tabo to Santiago | Bahía Azul | $ 5.500 | Book |
| Gorbea to Santiago | Jet Sur | $ 15.000 | Book |
| San Carlos to Santiago | EFE Trenes de Chile | $ 18.500 | Book |
| El Tabito to Santiago | Bahía Azul | $ 5.500 | Book |
| Quirihue to Santiago | Traveltur | $ 18.220 | Book |
| Quiriquina to Santiago | Traveltur | $ 16.080 | Book |
| Las Cruces to Santiago | Bahía Azul | $ 5.500 | Book |
| Talca to Santiago | Pullman Bus | $ 10.300 | Book |
| Villa Alemana to Santiago | Pullman Costa | $ 6.600 | Book |
| Antofagasta to Santiago | Cikbus | $ 50.000 | Book |
| Vallenar to Santiago | Pullman Bus | $ 27.000 | Book |
| Diego de Almagro to Santiago | Pullman Bus | $ 45.100 | Book |
| Concepción to Santiago | Turbus | $ 12.900 | Book |
| El Quisco to Santiago | Berr Tur | $ 5.500 | Book |
| Puerto Saavedra to Santiago | Narbus | $ 16.050 | Book |
| Playa Blanca to Santiago | Bahía Azul | $ 5.500 | Book |
| Pucón to Santiago | Jet Sur | $ 21.500 | Book |
| Pitrufquén to Santiago | Jet Sur | $ 15.000 | Book |
| Pinto to Santiago | Jet Sur | $ 15.000 | Book |
| Rancagua to Santiago | Turbus | $ 4.000 | Book |
| Coquimbo to Santiago | Pullman San Andrés | $ 20.000 | Book |
| La Calera to Santiago | Turbus | $ 11.000 | Book |
| Playa San Carlos to Santiago | Bahía Azul | $ 5.700 | Book |
| Molina to Santiago | Pullman del Sur | $ 11.000 | Book |
| Curanilahue to Santiago | Pullman Tur | $ 19.260 | Book |
| Costa Azul to Santiago | Bahía Azul | $ 5.500 | Book |
| San Ignacio to Santiago | Traveltur | $ 15.200 | Book |
| Illapel to Santiago | Pullman Costa | $ 10.000 | Book |
| Curicó to Santiago | Buses Diaz | $ 17.000 | Book |
| Parral to Santiago | EFE Trenes de Chile | $ 10.000 | Book |
| Pucón to Santiago | Turbus | $ 21.500 | Book |
| Isla Negra to Santiago | Berr Tur | $ 5.500 | Book |
| San Sebastián to Santiago | Bahía Azul | $ 5.500 | Book |
| Curicó to Santiago | Pullman del Sur | $ 17.000 | Book |
| Quilpué to Santiago | Pullman Costa | $ 6.600 | Book |
| Parral to Santiago | Pullman Bus | $ 10.000 | Book |
| Cartagena to Santiago | Bahía Azul | $ 5.500 | Book |
| Cholchol to Santiago | Transantin | $ 8.000 | Book |
| Ninhue to Santiago | Traveltur | $ 18.220 | Book |
| Puerto Montt to Santiago | Transantin | $ 30.000 | Book |
| Pucón to Santiago | Transantin | $ 21.500 | Book |
| Iquique to Santiago | Pullman Bus | $ 67.000 | Book |
| Inca De Oro to Santiago | Pullman Bus | $ 56.650 | Book |
| Sierra Gorda to Santiago | Pullman Bus | $ 66.300 | Book |
| Carahue to Santiago | Transantin | $ 16.050 | Book |
| Carahue to Santiago | Narbus | $ 16.050 | Book |
| Calama to Santiago | Cormar Bus | $ 67.300 | Book |
| El Tabo to Santiago | Berr Tur | $ 5.500 | Book |
| Horcon to Santiago | Cóndor Bus | $ 8.000 | Book |
| Mendoza to Santiago | Nevada Internacional | $ 45.000 | Book |
| Salamanca to Santiago | Expreso Norte | $ 12.800 | Book |
| Villarrica to Santiago | Jet Sur | $ 21.500 | Book |
| Coihueco to Santiago | Jet Sur | $ 15.000 | Book |
| El Tabito to Santiago | Berr Tur | $ 5.500 | Book |
| San Fernando to Santiago | Transantin | $ 5.400 | Book |
| Quillón to Santiago | Traveltur | $ 16.080 | Book |
| Linares to Santiago | EFE Trenes de Chile | $ 17.000 | Book |
| Las Cruces to Santiago | Berr Tur | $ 5.500 | Book |
| Ovalle to Santiago | Pullman Bus | $ 18.540 | Book |
| Ventana to Santiago | Cóndor Bus | $ 8.000 | Book |
| Playa Blanca to Santiago | Berr Tur | $ 5.500 | Book |
| Vallenar to Santiago | Cikbus | $ 27.000 | Book |
| Longaví to Santiago | Pullman Bus | $ 12.360 | Book |
| Zapallar to Santiago | Turbus | $ 14.000 | Book |
| Costa Azul to Santiago | Berr Tur | $ 5.500 | Book |
| Chañaral to Santiago | Turbus | $ 41.000 | Book |
| Galvarino to Santiago | Transantin | $ 9.000 | Book |
| San Sebastián to Santiago | Berr Tur | $ 5.500 | Book |
| Lautaro to Santiago | Transantin | $ 14.940 | Book |
| Cartagena to Santiago | Berr Tur | $ 5.500 | Book |
| Nueva Imperial to Santiago | Narbus | $ 16.050 | Book |
| Pemuco to Santiago | Transantin | $ 16.050 | Book |
| Temuco to Santiago | Jet Sur | $ 18.275 | Book |
| Parral to Santiago | Jet Sur | $ 10.000 | Book |
| Antofagasta to Santiago | Pullman San Andrés | $ 50.000 | Book |
| Villarrica to Santiago | Turbus | $ 21.500 | Book |
| San Fernando to Santiago | Buses Diaz | $ 5.400 | Book |
| Bulnes to Santiago | Traveltur | $ 16.080 | Book |
| Los Ángeles to Santiago | Transantin | $ 15.200 | Book |
| Villarrica to Santiago | Transantin | $ 21.500 | Book |
| Illapel to Santiago | Expreso Norte | $ 10.000 | Book |
| Nueva Imperial to Santiago | Transantin | $ 16.050 | Book |
| Talca to Santiago | EFE Trenes de Chile | $ 10.300 | Book |
| Labranza to Santiago | Narbus | $ 16.050 | Book |
| Calama to Santiago | Cikbus | $ 67.300 | Book |
| Caldera to Santiago | Pullman Bus | $ 35.000 | Book |
| Alto Hospicio to Santiago | Pullman San Andrés | $ 51.500 | Book |
| Lautaro to Santiago | Jet Sur | $ 14.940 | Book |
| Los Vilos to Santiago | Pullman Costa | $ 10.000 | Book |
| Baquedano to Santiago | Pullman Bus | $ 46.350 | Book |
| Rancagua to Santiago | Buses Diaz | $ 4.000 | Book |
| Rancagua to Santiago | Transantin | $ 4.000 | Book |
| Traiguén to Santiago | Transantin | $ 18.200 | Book |
| Pueblo Seco to Santiago | Transantin | $ 12.900 | Book |
| Labranza to Santiago | Transantin | $ 16.050 | Book |
| Sierra Gorda to Santiago | Cormar Bus | $ 66.300 | Book |
| Graneros to Santiago | Buses Diaz | $ 4.000 | Book |
| Talca to Santiago | Pullman Bus | $ 10.300 | Book |
| Temuco to Santiago | Narbus | $ 18.275 | Book |
| Freire to Santiago | Transantin | $ 23.200 | Book |
| San Ignacio to Santiago | Transantin | $ 15.200 | Book |
| Melipilla to Santiago | Pullman Fernández | $ 1.000.000 | Book |
| Calama to Santiago | Turbus | $ 67.300 | Book |
| Santa Cruz to Santiago | Pullman Bus | $ 6.500 | Book |
| Curicó to Santiago | EFE Trenes de Chile | $ 17.000 | Book |
| Olmue to Santiago | Pullman Costa | $ 8.970 | Book |
| Collipulli to Santiago | Turbus | $ 17.000 | Book |
| Caldera to Santiago | Turbus | $ 35.000 | Book |
| Osorno to Santiago | Transantin | $ 30.000 | Book |
| Victoria to Santiago | Jet Sur | $ 21.000 | Book |
| Collipulli to Santiago | Transantin | $ 17.000 | Book |
| Los Vilos to Santiago | Expreso Norte | $ 10.000 | Book |
| Arica to Santiago | Pullman Bus | $ 72.000 | Book |
| Antofagasta to Santiago | Pullman San Andrés | $ 50.000 | Book |
| Ercilla to Santiago | Turbus | $ 14.000 | Book |
| San Sebastián to Santiago | Cóndor Bus | $ 5.500 | Book |
| San Fernando to Santiago | EFE Trenes de Chile | $ 5.400 | Book |
| Cañete to Santiago | Pullman Tur | $ 19.260 | Book |
| Pichidangui to Santiago | Expreso Norte | $ 11.000 | Book |
| Rengo to Santiago | Cóndor Bus | $ 6.600 | Book |
| Sierra Gorda to Santiago | Cikbus | $ 66.300 | Book |
| Mulchén to Santiago | Turbus | $ 17.600 | Book |
| Victoria to Santiago | Narbus | $ 21.000 | Book |
| Collipulli to Santiago | Jet Sur | $ 17.000 | Book |
| San Fernando to Santiago | Pullman Bus | $ 5.400 | Book |
| Rancagua to Santiago | EFE Trenes de Chile | $ 4.000 | Book |
| Sierra Gorda to Santiago | Turbus | $ 66.300 | Book |
| Vicuña to Santiago | Cormar Bus | $ 22.000 | Book |
| Quintero to Santiago | Turbus | $ 8.000 | Book |
| Collipulli to Santiago | Narbus | $ 17.000 | Book |
| Copiapó to Santiago | Cóndor Bus | $ 35.100 | Book |
| Victoria to Santiago | Turbus | $ 21.000 | Book |
| La Calera to Santiago | Expreso Norte | $ 11.000 | Book |
| San Fernando to Santiago | Turbus | $ 5.400 | Book |
| Tocopilla to Santiago | Pullman Bus | $ 51.500 | Book |
| Alto Hospicio to Santiago | Pullman San Andrés | $ 51.500 | Book |
| San Bernardo to Santiago | EFE Trenes de Chile | $ 5.500 | Book |
| Los Vilos to Santiago | Pullman San Andrés | $ 10.000 | Book |
| Rancagua to Santiago | Pullman Bus | $ 4.000 | Book |
| Iquique to Santiago | Pullman San Andrés | $ 67.000 | Book |
| Antofagasta to Santiago | Cormar Bus | $ 50.000 | Book |
| Santa Cruz to Santiago | Expreso Santa Cruz | $ 6.500 | Book |
| Lautaro to Santiago | Turbus | $ 14.940 | Book |
| San Javier to Santiago | EFE Trenes de Chile | $ 12.500 | Book |
| Coquimbo to Santiago | Cormar Bus | $ 20.000 | Book |
| Mendoza to Santiago | Turbus | $ 45.000 | Book |
| San Fernando to Santiago | Expreso Santa Cruz | $ 5.400 | Book |
| Vallenar to Santiago | Cóndor Bus | $ 27.000 | Book |
